Click on "More images" for part diagram
Part Diagram Breakdown
| Ref.# | Description |
| 1) | Screw |
| 2) | Washer |
| 3) | Gasket |
| 4) | O-Ring |
| 5) | O-Ring |
| 6) | Seal |
| 7) | Spring |
| 8) | Valve Assembly |
| 9) | O-Ring |
| 10) | O-Ring |
| 11) | Seal |
| 12) | O-Ring |
| 13) | O-Ring |
| 14) | O-Ring |
| 15) | Stop |
| 16) | Pin |
| 17) | Pin |
| 18) | Retainer |
| 19) | Remote Assembly |
| | Lubricant |